<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dfBlog &#187; dfBlog</title>
	<atom:link href="http://www.danielfajardo.com/dfblog/tag/dfblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielfajardo.com/dfblog</link>
	<description>a free WordPress theme designed to be simple</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How to&#8230; install dfBlog Theme</title>
		<link>http://www.danielfajardo.com/dfblog/install/how-install-dfblog-theme/</link>
		<comments>http://www.danielfajardo.com/dfblog/install/how-install-dfblog-theme/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:30:30 +0000</pubDate>
		<dc:creator>dfBlog team</dc:creator>
				<category><![CDATA[Install]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[dfBlog]]></category>

		<guid isPermaLink="false">http://192.168.0.250/dfblog/?p=211</guid>
		<description><![CDATA[Version 1.2 RC1 is available for download in members section. Download the theme form WordPress site. Upload the entire folder named &#8216;dfblog&#8217; to your wp-content/themes folder. Now activate the theme in the option Appearance -> Themes in the administration pages of your site. And, enjoy blogging]]></description>
			<content:encoded><![CDATA[<div class="alert">Version 1.2 RC1 is available for download in members section.</div>
<ol>
<li><a href="http://www.danielfajardo.com/dfblog/members/downloads/">Download</a> the theme form WordPress site.</li>
<li>Upload the entire folder named &#8216;dfblog&#8217; to your <code>wp-content/themes</code> folder.</li>
<li>Now activate the theme in the option Appearance -> Themes in the administration pages of your site.</li>
<li>And, enjoy blogging</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.danielfajardo.com/dfblog/install/how-install-dfblog-theme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to&#8230; activate the breadcrumbs</title>
		<link>http://www.danielfajardo.com/dfblog/design/how-activate-the-breadcrumbs/</link>
		<comments>http://www.danielfajardo.com/dfblog/design/how-activate-the-breadcrumbs/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:37:43 +0000</pubDate>
		<dc:creator>dfBlog team</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[Breadcrumbs]]></category>
		<category><![CDATA[dfBlog]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://mad.dyndns.org/dfblog/?p=177</guid>
		<description><![CDATA[Download the Breadcrumbs NavXT plugin from the WordPress site. Install and activate the plugin. That&#8217;s all.]]></description>
			<content:encoded><![CDATA[<ol>
<li>Download the <a class="external" title="Breadcrumb NavXT" href="http://wordpress.org/extend/plugins/breadcrumb-navxt/" target="_blank">Breadcrumbs NavXT plugin</a> from the WordPress site.</li>
<li>Install and activate the plugin.</li>
<li>That&#8217;s all.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.danielfajardo.com/dfblog/design/how-activate-the-breadcrumbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to&#8230; change the logo image</title>
		<link>http://www.danielfajardo.com/dfblog/design/the-search-not-run/</link>
		<comments>http://www.danielfajardo.com/dfblog/design/the-search-not-run/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:41:10 +0000</pubDate>
		<dc:creator>dfBlog team</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[dfBlog]]></category>
		<category><![CDATA[Header]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://mad.dyndns.org/dfblog/?p=114</guid>
		<description><![CDATA[Changing the logo is as easy as: Make a png image (with the transparent background) of your logotype and save it as logo.png. Upload into the /images directory of dfBlog theme. In the admin page, make sure that you select &#8216;Show as Image&#8217; in the Header options. Save changes and that&#8217;s all.]]></description>
			<content:encoded><![CDATA[<p>Changing the logo is as easy as:</p>
<ol>
<li>Make a png image (with the transparent background) of your logotype and save it as <code>logo.png</code>.</li>
<li>Upload into the <code>/images</code> directory of dfBlog theme.</li>
<li>In the admin page, make sure that you select &#8216;Show as Image&#8217; in the Header options.</li>
<li>Save changes and that&#8217;s all.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.danielfajardo.com/dfblog/design/the-search-not-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a Sticky Post</title>
		<link>http://www.danielfajardo.com/dfblog/design/sticky-post/</link>
		<comments>http://www.danielfajardo.com/dfblog/design/sticky-post/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:39:55 +0000</pubDate>
		<dc:creator>dfBlog team</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[404]]></category>
		<category><![CDATA[dfBlog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sticky]]></category>

		<guid isPermaLink="false">http://mad.dyndns.org/dfblog/?p=112</guid>
		<description><![CDATA[SEO page titles Now dfBlog is more friendly to search engines. We have implemented a new function of SEO management in the page titles, and if you set uo your WordPress installation for a pretty permalinks, you will have a website visible for the world.]]></description>
			<content:encoded><![CDATA[<div class="section">
<div class="column width50 float-left" style="margin-top: -40px">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-7912164497607029";
/* dfBlog 300x250 */
google_ad_slot = "7527833547";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<div class="column width40 float-left" style="margin-left:40px;">
<h4>SEO page titles</h4>
<p>Now dfBlog is <span class="resalted">more friendly to search engines</span>. We have implemented a new function of SEO management in the page titles, and if you set uo your WordPress installation for a pretty permalinks, you will have a website visible for the world.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.danielfajardo.com/dfblog/design/sticky-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

